How to Use
Rail Operator | Coverage |
---|---|
Kyoto Subway Line | All Lines (Karasuma Line; Tozai Line) |
Kintestu | Kyoto Line |
Keihan | Keihan Main Line; Keishin Line; Uji Line |
Hankyu | Kyoto Line; Arashiyama Line |
Randen (Keifuku Electric Railroad) | All Lines (Arashiyama Line; Kitano Line) |
Eiden (Eizan Electric Railway) | All Lines(Eizan Main Line; Kurama Line) |
Sagano Scenic Railway | All Lines ("Torokko" - Sagano Scenic Railway) |
Tantetsu (Kyoto Tango Railway) | All Lines (Miyafuku Line; Miyamai Line; Miyatoyo Line) |
JR West | Kyoto Line; Biwako Line; Sagano Line; San-in Line; Nara Line; JR Touzai-Gakkentoshi Line; Yamatoji Line; Kansai Line; Maizuru Line; Obama Line (Stations inside Kyoto prefecture) |
Bus Operator | Coverage |
---|---|
Kyoto City Bus | All Routes |
Kyoto Bus | All Routes |
Keihan Bus | Keihan Bus Yamashina Business Office |
Keihan Kyoto Kotsu | Kyoto city area (excluding some routes) and routes between Kyoto city to Kameoka city |
West JR Bus | Takao Keihoku Line |
Hankyu Bus | Oharano Line; Nagaokakyo Line (only part) |
Yasaka Bus | All Routes |
Daigo Community Bus | All Routes |
Kyoto Rakunan Express | All Routes |
Kyoto Night Cruise (Yoru) Bus | Gion Night Cruise (Yoru) Bus; Kawaramachi Night Cruise (Yoru) Bus |
Search information on Kyoto City rail and bus routes, travel times and fares.
![]() |
Bus | ![]() |
Railway | ![]() |
Slow walking pace | ![]() |
Normal walking pace | ![]() |
Fast walking pace |
![]() |
Fastest arrival | ![]() |
Cheapest fare | ![]() |
Comfortable travel |
![]() |
Kyoto City Bus | ![]() |
Kyoto Bus | ![]() |
Keihan Bus | ![]() |
Keihan Kyoto Kotsu | ![]() |
Hankyu Bus |
![]() |
West JR Bus | ![]() |
Yasaka Bus | ![]() |
Daigo Community Bus | ![]() |
Kyoto Rakunan Express | ![]() |
Gion/Kawaramachi Night Cruise (Yoru) Bus |
![]() |
Kyoto Subway Line | ![]() |
Keihan | ![]() |
Hankyu | ![]() |
Kintestu | ![]() |
Randen (Keifuku Electric Railroad) |
![]() |
Eiden (Eizan Electric Railway) |
![]() |
Sagano Scenic Railway | ![]() |
JR West |
Search information on Kyoto City rail and bus routes, travel times and fares.
Maps of train stations in Kyoto City can be searched.
![]() |
Wheelchair-accessible (meeting barrier-free standards) |
![]() |
Slope (not meeting barrier-free standards) |
![]() |
Ticket Counter | ![]() |
Station Office | ![]() |
Public Telephone |
![]() |
Coin Locker | ![]() |
Disabled Toilet | ![]() |
Gentlemen | ![]() |
Ladies | ![]() |
Baby Seat |
![]() |
Ostomate | ![]() |
Shops | ![]() |
Restaurants | ![]() |
Bicycle Parking | ![]() |
Exit |
![]() |
Stairs | ![]() |
Escalator | ![]() |
Elevator | ![]() |
Escalator/Stairs | ![]() |
Ticket Barrier |
![]() |
Platform No. | ![]() |
AED (Automated External Defibrillator) | ![]() |
Go Downstairs |
![]() |
Exit | ![]() |
Stairs | ![]() |
Escalator | ![]() |
Elevator | ![]() |
Escalator / Stairs |
![]() |
Escalator (No Entry) / Stairs | ![]() |
Zoom In | ![]() |
Zoom Out |